X1G0023510130,SG-770SCD差分晶体振荡器,EPSON低抖动6G模块晶振,日本进口晶振,EPSON爱普生株式会社,型号SG-770SCD,编码为:X1G0023510130,频率为:133.333300 MHz,小体积晶振尺寸:7.0x5.0mm,6脚贴片晶振,LV-PECL输出晶振,SPXO晶体振荡器,有源晶振,石英晶振,贴片晶振,石英晶体振荡器,无铅环保晶振,差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有低相位噪声,低抖动,低功耗,低损耗,低电源电压,低电平的特点。差分晶体振荡器使用于产品中能够很容易地识别小信号,能够从容精确地处理'双极'信号,对外部电磁干扰(EMI)是高度免疫的。有源晶振,被广泛用于通讯设备,无线网络,蓝牙模块,光模块,路由器,机顶盒,光端机,安防设备及各种频率控制设备上.
X1G0023510130,SG-770SCD差分晶体振荡器,EPSON低抖动6G模块晶振,参数图
Item
Symbol
Specifications
Conditions / Remarks
SG-770SDD
SG-770SCD
SG-771PCD
80.000 MHz to 175.000 MHz
Please contact us about available frequencies.
Output frequency range
f0
50.000 MHz to 230.000 MHz
Supply voltage
VCC
2.5 V ±0.125 V
3.3 V ±0.165 V
3.3 V ±0.165 V
Storage temperature
T_stg
-55 °C to +125 °C
Storage as single product.
Operating temperature
T_use
As per below table
Frequency tolerance
f_tol
±50 ´ 10-6 Max.
As per below table
Current consumption
ICC
90 mA Max.
70 mA Max.
50W
Symmetry
SYM
45 % to 55 %
40 % to 60 %
at outputs crossing point
Output voltage
VOH
VCC-1.1 V Min.
VOL
VCC-1.5 V Max.
Output load condition (ECL)
L_ECL
LV-PECL
Input voltage
VIH
70 % VCC Min.
ST terminal or OE terminal
VIL
30 % VCC Max.
Rise time / Fall time
tr/ tf
1 ns Max.
20 % to 80 % (VOH-VOL)
Start-up time
t_str
10 ms Max. *1
Time at minimum supply voltage to be 0 s
Frequency aging
f_aging
±5 ´ 10-6 / year Max.
This is included in frequency tolerance specification.
+25 °C, VCC=2.5 V or 3.3 V, First year.
X1G0023510130,SG-770SCD差分晶体振荡器,EPSON低抖动6G模块晶振,尺寸图
X1G0023510130,SG-770SCD差分晶体振荡器,EPSON低抖动6G模块晶振
晶振,作为电子产品的心脏部分,为电路提供稳定,持续的时钟信号,我们可能并不陌生,但具体细分到普通晶振(单端),差分晶振可能大家就有些分不清楚了,尤其是差分晶振。
我们所谓的单端或差分,主要是指输出模式,单端一般是CMOS,TTL电平信号,只需要一根线输出就好了,优点是走线方便,但缺点也很明显,就是抗干扰能力差,不适合高速信号(100MHz以上)。
差分晶振一般是LVDS,LVPECL等信号,需要两根线输出。优点是抗干扰能力强,缺点是布线需要注意。
差分信号则是两条线传输,会输出一组振幅相同,相位相反的信号。而接收端则会根据两个信号的电压差值来判断逻辑状态,所以在高速通信中,差分信号的抗干扰特性是明显优于单端信号的。
差分晶振与普通晶振的区别:
1,首先是管脚封装不同,普通晶振是4脚,差分晶振是6脚石英贴片晶振
2,其次是输出信号不同,普通晶振是单端输出,差分晶振则是差分输出
3,应用场合不同,普通晶振用于低速(100MHz以下),差分晶振用于高速(100MHz以上)
4,抗干扰能力也不同,差分晶振的信号抗干扰能力明显要优于普通晶振
5,价格不同,差分晶振的价格要远高于普通晶振。
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 |
X1G0023510013 | EPSON晶振 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510014 | EPSON晶振 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510019 | EPSON晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510026 | EPSON晶振 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510027 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510028 | EPSON晶振 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510029 | EPSON晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510032 | EPSON晶振 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510033 | EPSON晶振 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510035 | EPSON晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510044 | EPSON晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510053 | EPSON晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510122 | EPSON晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510123 | EPSON晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510125 | EPSON晶振 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510126 | EPSON晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510128 | EPSON晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510129 | EPSON晶振 | SG-770SCD | 53.125000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510130 | EPSON晶振 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510131 | EPSON晶振 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510132 | EPSON晶振 | SG-770SCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023510808 | EPSON晶振 | SG-770SCD | 200.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0023610004 | EPSON晶振 | SG-770SDD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | 差分晶振 | 2.375 to 2.625 V |
X1G0023610007 | EPSON晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V |
X1G0023610008 | EPSON晶振 | SG-770SDD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V |
X1G0023610012 | EPSON晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V |
X1G0023610103 | EPSON晶振 | SG-770SDD | 122.880000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V |
X1G0023610105 | EPSON晶振 | SG-770SDD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V |
X1G0028210009 | EPSON晶振 | SG-771PCD | 156.253906 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210010 | EPSON晶振 | SG-771PCD | 156.258600 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210107 | EPSON晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210109 | EPSON晶振 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210115 | EPSON晶振 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210116 | EPSON晶振 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210117 | EPSON晶振 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210118 | EPSON晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
X1G0028210121 | EPSON晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com